|
|
Spiralwound Boiler Gaskets Sizing by Boiler ManufacturerBoiler Handhole and Tubecap Gasket Sizes by Boiler Manufacturer Babcock and Wilcox #24 4-1/2 x 5-1/2 x 7/32 x.175 Oval
#28 4-13/16 x 5 x 7/32 x .175 Rectangle
#40 3-3/8 x 3-3/4 x 3/16 x .175 Diamond
#48 3-13/16 x 4-3/4 x 7/32 x .175 Oval
Cleaver-Brooks CB Obround 3-9/32 x 4-17/32 x 3/8 x .175 Obround Combustion Engineering #4N-L740 3-1/8 x 3-5/8 x .175 Round
#4N-L741 3-3/8 x 3-7/8 x .175 Round
#29 3-3/8 x 4-1/4 x 1/4 x .175 Oval
#33 3-3/4 x 4-5/8 x 1/4 x .175 Oval
Foster Wheeler 2-3/4 OB 2-25/32 x 3-13/32 x 7/32 x .175 Obround Wickes Pear 4-1/8 x 5-1/8 x 9/32 x .175 Pear Standard Handhole and Tubecap Gasket Sizes OVAL 3 x 4 x 3/8 x .175
3 x 4 x 1/2 x .175
3-1/4 x 5 x 3/8 x .175
3-1/2 x 4-1/2 x 9/32 x .175
3-1/2 x 4-1/2 x 3/8 x .175
3-1/2 x 4-1/2 x 1/2 x .175
3 x 5 x 5/8 x .175
4 x 6 x 5/16 x .175
4 x 6 x 3/8 x .175
4 x 6 x 1/2 x .175
OBROUND 3 x 4-1/2 x 3/8 x .175
3-5/8 x 5-1/2 x 1/2 x .175
Standard Manway Gasket Sizes OVAL 11 x 15 x 1 x .175
12 x 16 x 3/4 x .175
12 x 16 x 1 x .175
12 x 16 x 1-1/4 x .175
12 x 16 x 1-1/4 x .250
ROUND 16-1/16 x 17-9/16 x .175
|
|
Voice: 650-952-5606 Fax 650-952-3210 KRAFT INDUSTRIAL SUPPLY e-mail: sales@kraftindustrialsupply.com |