Standard Flange Cut Gasket Price List

150# FULL FACE Gaskets             Class 150# Flanges

Pipe Size

1/16" thick C-4401 Non-Asbestos FF 1/8" thick C-4401 Non-Asbestos FF 1/16" thick Cloth Inserted Rubber FF 1/8" thick Cloth Inserted Rubber FF 
1/2" .75 1.50 .75 1.27
3/4" .80 1.80 .80 1.53
1" .94 2.08 .95 1.76
1-1/4" 1.14 2.56 1.30 2.17
1-1/2" 1.26 2.80 1.45 2.38
2" 1.76 3.98 1.80 3.38
2-1/2" 2.28 5.36 2.35 4.55
3" 2.56 6.02 3.10 5.11
3-1/2" 3.75 7.50 4.00 6.75
4" 3.82 8.70 4.25 7.39
4-1/2" 4.25 9.25 4.50 8.35
5" 4.70 10.98 4.75 9.33
6" 5.22 11.50 5.15 9.77
8" 7.80 17.32 8.65 14.72
10" 9.66 22.16 10.15 18.83
12" 12.82 30.34 14.35 25.78
14" 18.06 39.56 18.65 35.85
16" 22.60 49.90 23.50 43.75
 

Ring Type Gaskets, Other materials, larger sizes and custom gaskets are available upon request.

Please Fax or E-mail an inquiry.

 

Voice: 650-952-5606 Fax 650-952-3210   KRAFT INDUSTRIAL SUPPLY  e-mail: sales@kraftindustrialsupply.com