RING Gasket Dimensions

 

NOMINAL PIPE SIZE INSIDE DIMENSION       150# CLASS      OUTSIDE   DIAMETER      300# CLASS   OUTSIDE DIAMETER
1/2 27/32 1-7/8 2-1/8
3/4 1-1/16 2-1/4 2-5/8
1 1-5/16 2-5/8 2-7/8
1-1/4 1-21/32 3 3-1/4
1-1/2 1-29/32 3-3/8 3-3/4
2 2-3/8 4-1/8 4-3/8
2-1/2 2-7/8 4-7/8 5-1/8
3 3-1/2 5-3/8 5-7/8
3-1/2 4 6-3/8 6-1/2
4 4-1/2 6-7/8 7-1/8
5 5-9/16 7-3/4 8-1/2
6 6-5/8 8-3/4 9-7/8
8 8-5/8 11 12-1/8
10 10-3/4 13-3/8 14-1/4
12 12-3/4 16-1/8 16-5/8
14 14 17-3/4 19-1/8
16 16 20-1/4 21-1/4
18 18 21-5/8 23-1/2
20 20 23-7/8 25-3/4
24 24 28-1/4 30-1/2

Kraft Industrial Supply

650-952-5606