150# Full Face Gasket Dimensions

 

NOMINAL PIPE SIZE INSIDE DIMENSION NUMBER OF BOLT HOLES SIZE OF      BOLT HOLES BOLT HOLE DIAMETER OUTSIDE DIAMETER
1/2 27/32 4 5/8 2-3/8 3-1/2
3/4 1-1/16 4 5/8 2-3/4 3-7/8
1 1-5/16 4 5/8 3-1/8 4-1/4
1-1/4 1-21/32 4 5/8 3-1/2 4-5/8
1-1/2 1-29/32 4 5/8 3-7/8 5
2 2-3/8 4 3/4 4-3/4 6
2-1/2 2-7/8 4 3/4 5-1/2 7
3 3-1/2 4 3/4 6 7-1/2
3-1/2 4 8 3/4 7 8-1/2
4 4-1/2 8 3/4 7-1/2 9
5 5-9/16 8 7/8 8-1/2 10
6 6-5/8 8 7/8 9-1/2 11
8 8-5/8 8 7/8 11-3/4 13-1/2
10 10-3/4 12 1 14-1/4 16
12 12-3/4 12 1 17 19
14 14 12 1-1/8 18-3/4 21
16 16 16 1-1/8 21-1/4 23-1/2
18 18 16 1-1/4 22-3/4 25
20 20 20 1-1/4 25 27-1/2
22 22 20 1-3/8 27-1/4 29-1/2
24 24 20 1-3/8 29-1/2 32

Kraft Industrial Supply

650-952-5606