1/16" Cross-Section O-Ring Dimensions

 

DASH NUMBER NOMINAL INSIDE DIMENSION NOMINAL OUTSIDE DIMENSION NOMINAL WIDTH ACTUAL INSIDE DIMENSION ACTUAL WIDTH
-001 1/32 3/32 1/32 .029 +-.004 .040 +-.003
-001 1/2 1/16 1/8 1/32 .070 +-.004 .040 +-.003
-002 3/64 3/64 3/64 .042 +-.004 .050 +-.003
-003 1/16 3/16 1/16 .056 +-.004 .060 +-.003
-004 5/64 13/64 1/16 .070 +-.005 .070 +-.003
-005 3/32 7/32 1/16 .101 +-.005 .070 +-.003
-006 1/8 1/4 1/16 .114 +-.005 .070 +-.003
-007 5/32 9/32 1/16 .145 +-.005 .070 +-.003
-008 3/16 5/16 1/16 .176 +-.005 .070 +-.003
-009 7/32 11/32 1/16 .208 +-.005 .070 +-.003
-010 1/4 3/8 1/16 .239 +-.005 .070 +-.003
-011 5/16 7/16 1/16 .301 +-.005 .070 +-.003
-012 3/8 1/2 1/16 .364 +-.005 .070 +-.003
-013 7/16 9/16 1/16 .426 +-.005 .070 +-.003
-014 1/2 5/8 1/16 .551 +-.007 .070 +-.003
-015 9/16 11/16 1/16 .614 +-.009 .070 +-.003
-016 5/8 3/4 1/16 .676 +-.009 .070 +-.003
-017 11/16 13/16 1/16 .739 +-.009 .070 +-.003
-018 3/4 7/8 1/16 .801 +-.009 .070 +-.003
-019 13/16 15/16 1/16 .864 +-.009 .070 +-.003
-020 7/8 1 1/16 .926 +-.009 .070 +-.003

Kraft Industrial Supply

650-952-5606